We hold a series of competitions each month for those players who wish to play competitively. Each monthly competition will end at 12.01am on the 1st of every month, with trophies being awarded to the top 20 ranked players in each individual competition. Not yet on the list? Keep trying! It takes both skill and determination to make it to the Hall of Fame!
Here are the latest results for this month's Fastest Solver Challenge.
Select which of January 2026's current competition rankings you'd like to view:
In the fastest-solver challenge, players compete to achieve the lowest average solving time for all puzzles solved during the competition month. Only players who are ranked in the top 50 of that month's high-score challenge and have a success rate of at least 75% are eligible for this contest.
| Rank | Player | Last Game | Solved | Rate | Av. Time | Av. Pts | Total |
| 1. | dutchy | January 31, 2026, 12:13 am | 454/457 | 99.34% | 103 sec. | 466.9 pts. | 211962 |
| 2. | dorisfish | January 30, 2026, 9:19 pm | 379/379 | 100% | 159.1 sec. | 426.7 pts. | 161735 |
| 3. | buffyv | January 31, 2026, 1:14 am | 357/360 | 99.17% | 183.3 sec. | 771.6 pts. | 275473 |
| 4. | Lauramur | January 30, 2026, 9:31 pm | 875/875 | 100% | 185.5 sec. | 360.4 pts. | 315329 |
| 5. | skyforge | January 30, 2026, 7:14 pm | 541/545 | 99.27% | 215.3 sec. | 410.3 pts. | 221982 |
| 6. | jnmakowiec | January 30, 2026, 10:37 pm | 789/789 | 100% | 234.7 sec. | 1057.8 pts. | 834576 |
| 7. | EneMall | January 30, 2026, 7:49 pm | 640/640 | 100% | 246.1 sec. | 366.7 pts. | 234708 |
| 8. | Valkyrie90 | January 30, 2026, 10:35 am | 218/218 | 100% | 248.3 sec. | 764.1 pts. | 166565 |
| 9. | rogerf4 | January 30, 2026, 3:52 pm | 330/349 | 94.56% | 248.8 sec. | 582.6 pts. | 192271 |
| 10. | Peanut | January 30, 2026, 3:02 pm | 409/409 | 100% | 266.4 sec. | 568 pts. | 232328 |
| 11. | NinjaTurd10 | January 30, 2026, 8:26 pm | 318/345 | 92.17% | 277.8 sec. | 865.3 pts. | 275166 |
| 12. | squitchy11 | January 30, 2026, 3:59 pm | 694/695 | 99.86% | 281.6 sec. | 768.2 pts. | 533143 |
| 13. | kelley74ny | January 30, 2026, 11:19 pm | 326/326 | 100% | 286.2 sec. | 769.6 pts. | 250877 |
| 14. | deusexjuice | January 30, 2026, 6:25 pm | 253/254 | 99.61% | 287.7 sec. | 725.3 pts. | 183512 |
| 15. | ShoeRon | January 30, 2026, 5:04 pm | 652/652 | 100% | 292.5 sec. | 772.1 pts. | 503439 |
| 16. | sweeties | January 30, 2026, 7:07 pm | 600/600 | 100% | 311.8 sec. | 767 pts. | 460213 |
| 17. | Toopadoo | January 30, 2026, 8:20 pm | 253/310 | 81.61% | 313 sec. | 789 pts. | 199624 |
| 18. | crwehrle | January 29, 2026, 9:55 pm | 480/482 | 99.59% | 314.3 sec. | 753.6 pts. | 361704 |
| 19. | TLAK | January 30, 2026, 4:54 pm | 402/402 | 100% | 328.3 sec. | 383.7 pts. | 154236 |
| 20. | Calla | January 30, 2026, 10:12 pm | 961/963 | 99.79% | 360.7 sec. | 702.5 pts. | 675110 |
| 21. | alriddin | January 30, 2026, 10:48 am | 676/676 | 100% | 382.8 sec. | 726.5 pts. | 491086 |
| 22. | sgoes | January 30, 2026, 2:49 pm | 243/243 | 100% | 387.3 sec. | 694.6 pts. | 168793 |
| 23. | Patso | January 30, 2026, 6:15 pm | 595/596 | 99.83% | 394.9 sec. | 701.9 pts. | 417637 |
| 24. | breldan | January 30, 2026, 11:25 pm | 268/269 | 99.63% | 409.5 sec. | 1105.8 pts. | 296362 |
| 25. | MMOTUS | January 30, 2026, 11:01 pm | 270/313 | 86.26% | 414.3 sec. | 723.7 pts. | 195387 |
| 26. | lmcbride | January 30, 2026, 9:19 pm | 218/235 | 92.77% | 418.3 sec. | 721.3 pts. | 157235 |
| 27. | Tkom | January 29, 2026, 1:43 pm | 211/218 | 96.79% | 418.6 sec. | 697.7 pts. | 147224 |
| 28. | ArfArfArfArf | January 30, 2026, 3:58 pm | 382/383 | 99.74% | 424.9 sec. | 698.8 pts. | 266934 |
| 29. | kim78 | January 30, 2026, 5:32 pm | 418/418 | 100% | 432.6 sec. | 710.2 pts. | 296871 |
| 30. | bkmcincinnati | January 30, 2026, 9:34 pm | 581/581 | 100% | 465.9 sec. | 687.6 pts. | 399474 |
| 31. | doobietom | January 30, 2026, 1:57 pm | 271/300 | 90.33% | 469.4 sec. | 651.6 pts. | 176596 |
| 32. | synchrogal | January 30, 2026, 11:39 am | 352/353 | 99.72% | 474.2 sec. | 606.2 pts. | 213383 |
| 33. | Xcali | January 31, 2026, 12:55 am | 550/557 | 98.74% | 481.8 sec. | 731.7 pts. | 402423 |
| 34. | Rpark | January 30, 2026, 9:07 pm | 254/262 | 96.95% | 482.7 sec. | 638.5 pts. | 162172 |
| 35. | rsternlicht | January 30, 2026, 7:56 pm | 1008/1008 | 100% | 494.5 sec. | 674.9 pts. | 680287 |
| 36. | keprph | January 30, 2026, 10:52 pm | 181/187 | 96.79% | 496.9 sec. | 870.6 pts. | 157580 |
| 37. | imported_iotr | January 30, 2026, 11:47 pm | 298/309 | 96.44% | 530.3 sec. | 699 pts. | 208313 |
| 38. | poopaw | January 30, 2026, 2:24 pm | 498/511 | 97.46% | 559 sec. | 623.6 pts. | 310533 |
| 39. | ggdenny | January 30, 2026, 7:55 pm | 391/391 | 100% | 595.3 sec. | 823.3 pts. | 321925 |
| 40. | Kaos1953 | January 31, 2026, 12:10 am | 283/283 | 100% | 609 sec. | 606.1 pts. | 171515 |
| 41. | SamQKitty2 | January 29, 2026, 4:46 pm | 183/184 | 99.46% | 613.7 sec. | 1000.2 pts. | 183042 |
| 42. | WordBob | January 30, 2026, 10:00 pm | 268/269 | 99.63% | 637.7 sec. | 615.7 pts. | 165020 |
| 43. | AgentKate | January 31, 2026, 12:06 am | 382/386 | 98.96% | 654.2 sec. | 747 pts. | 285350 |
| 44. | Fooz | January 30, 2026, 4:49 am | 312/312 | 100% | 690.6 sec. | 789.8 pts. | 246418 |
| 45. | tucsonjimmy1 | January 25, 2026, 11:26 am | 269/269 | 100% | 761.8 sec. | 617.4 pts. | 166086 |
| 46. | kidarbor | January 29, 2026, 8:32 pm | 460/510 | 90.2% | 772 sec. | 591.5 pts. | 272107 |
| 47. | Mersey | January 30, 2026, 5:59 pm | 250/255 | 98.04% | 1139.1 sec. | 938.6 pts. | 234660 |
| 48. | nespo001 | January 30, 2026, 5:16 pm | 359/360 | 99.72% | 2268.7 sec. | 534.3 pts. | 191815 |
| 49. | bethshmeth | January 30, 2026, 6:29 pm | 353/356 | 99.16% | 2519.2 sec. | 703 pts. | 248160 |
* Contest began 12:01am EST, 1 January 2026.