Enjoy Puzzle Baron?

Play Ad-Free

Upgrade to Premium

As low as
$3.33/month
Go Premium

Thanks for your support!

  

February 2026 Competition - High Score Challenge

We hold a series of competitions each month for those players who wish to play competitively. Each monthly competition will end at 12.01am on the 1st of every month, with trophies being awarded to the top 20 ranked players in each individual competition. Not yet on the list? Keep trying! It takes both skill and determination to make it to the Hall of Fame!

Here are the latest results for this month's High Score Challenge.


Select which of February 2026's current competition rankings you'd like to view:

In the high-score challenge, players compete to accumulate the highest total point score. Points are awarded according to each puzzle's difficulty, and the speed with which it is solved. While the competition is active, the top 100 ranked players will be listed.

Rank Player Last Game Solved Rate Av. Time Av. Pts Total
1.jnmakowiecFebruary 10, 2026, 11:05 pm295/295100%230.1 sec.1074.5 pts.316972
2.alriddinFebruary 11, 2026, 6:09 am340/340100%315.8 sec.755.9 pts.257022
3.squitchy11February 10, 2026, 4:08 pm287/287100%276.8 sec.759.5 pts.217974
4.rsternlichtFebruary 10, 2026, 10:16 pm317/317100%357.7 sec.651.1 pts.206386
5.CallaFebruary 10, 2026, 10:51 pm276/276100%314.1 sec.706.8 pts.195069
6.XcaliFebruary 10, 2026, 11:26 pm238/24198.76%281.4 sec.764.5 pts.181962
7.sweetiesFebruary 10, 2026, 5:06 pm200/200100%355.7 sec.886.7 pts.177346
8.PatsoFebruary 10, 2026, 7:41 pm231/23299.57%397.6 sec.683.7 pts.157945
9.Clouseau53 Premium MemberFebruary 10, 2026, 11:18 pm163/17891.57%970.3 sec.926.8 pts.151064
10.poopawFebruary 10, 2026, 2:49 pm234/23798.73%508.8 sec.644.7 pts.150854
11.crwehrleFebruary 10, 2026, 10:19 am191/191100%428.9 sec.758.3 pts.144831
12.ShoeRon Premium MemberFebruary 10, 2026, 2:38 pm184/184100%300 sec.781.8 pts.143846
13.bkmcincinnatiFebruary 11, 2026, 6:12 am203/20499.51%436 sec.701.1 pts.142315
14.breldan Premium MemberFebruary 10, 2026, 11:41 pm118/11999.16%403 sec.1110.4 pts.131028
15.bethshmethFebruary 10, 2026, 7:57 pm173/17797.74%1579.7 sec.713.1 pts.123372
16.ToopadooFebruary 10, 2026, 10:32 pm139/17678.98%301.2 sec.743.2 pts.103303
17.Mersey Premium MemberFebruary 10, 2026, 7:13 pm106/11195.5%673.8 sec.969.2 pts.102735
18.NinjaTurd10February 10, 2026, 10:00 pm113/12888.28%263.8 sec.887.3 pts.100262
19.PeanutFebruary 10, 2026, 11:23 pm175/175100%270.5 sec.546.8 pts.95690
20.Rpark Premium MemberFebruary 10, 2026, 9:48 pm141/141100%475.7 sec.654.2 pts.92248
21.synchrogalFebruary 10, 2026, 3:12 pm152/152100%489.7 sec.597.9 pts.90885
22.EneMallFebruary 10, 2026, 6:43 pm245/245100%227.5 sec.367.9 pts.90124
23.waldoFebruary 10, 2026, 7:23 pm106/106100%613.3 sec.846.7 pts.89754
24.doobietomFebruary 10, 2026, 1:51 pm134/15387.58%494.6 sec.649.1 pts.86975
25.FoozFebruary 11, 2026, 6:08 am109/109100%701.7 sec.795.8 pts.86742
26.kidarborFebruary 10, 2026, 9:09 pm160/19183.77%1074.6 sec.537.3 pts.85967
27.AgentKateFebruary 11, 2026, 4:50 am101/10695.28%694.9 sec.723.6 pts.73085
28.kelley74ny Premium MemberFebruary 10, 2026, 11:27 pm97/97100%251 sec.747.3 pts.72490
29.lmcbrideFebruary 11, 2026, 12:28 am96/10591.43%471 sec.740.7 pts.71111
30.sgoesFebruary 10, 2026, 3:23 pm106/106100%349.1 sec.669.1 pts.70929
31.gplanteFebruary 10, 2026, 4:35 pm129/129100%449.1 sec.539.8 pts.69635
32.ArfArfArfArfFebruary 10, 2026, 5:58 pm103/103100%471.4 sec.652.3 pts.67187
33.kim78February 10, 2026, 9:28 am98/9998.99%375.1 sec.677 pts.66343
34.nespo001February 9, 2026, 10:12 pm110/11199.1%1432.9 sec.599.5 pts.65946
35.MabelFebruary 10, 2026, 4:32 pm72/7497.3%193.6 sec.872.7 pts.62837
36.buffyv Premium MemberFebruary 11, 2026, 12:45 am81/81100%181.3 sec.769 pts.62290
37.swain Premium MemberFebruary 10, 2026, 8:55 pm68/8183.95%267.3 sec.908.7 pts.61792
38.dutchyFebruary 10, 2026, 11:12 pm125/12897.66%108.9 sec.491.9 pts.61489
39.dorisfishFebruary 10, 2026, 11:47 pm142/142100%157.7 sec.432.4 pts.61406
40.rogerf4February 10, 2026, 4:28 pm85/8698.84%336.9 sec.708.2 pts.60196
41.scraphappyFebruary 11, 2026, 6:11 am108/15072%803.1 sec.552.6 pts.59682
42.gadamsFebruary 10, 2026, 11:04 am87/87100%1104.2 sec.684 pts.59510
43.LauramurFebruary 10, 2026, 9:33 pm163/163100%177 sec.360.7 pts.58798
44.melanieholmFebruary 10, 2026, 11:55 pm102/12482.26%479.8 sec.575 pts.58654
45.Vivian Caruso Premium MemberFebruary 10, 2026, 10:11 pm100/100100%626.3 sec.584.3 pts.58432
46.hmarescalFebruary 11, 2026, 1:04 am83/83100%840.1 sec.689.9 pts.57262
47.scarrie8February 9, 2026, 10:55 pm87/87100%466.2 sec.631.7 pts.54955
48.WordBobFebruary 10, 2026, 10:04 pm96/96100%561.7 sec.545.2 pts.52340
49.JopaFebruary 10, 2026, 3:31 pm84/8598.82%676.5 sec.613.2 pts.51512
50.deusexjuiceFebruary 10, 2026, 2:40 pm71/71100%292.6 sec.699 pts.49631
51.deronpFebruary 10, 2026, 5:12 pm74/74100%640.5 sec.656 pts.48541
52.jimmy slaggardFebruary 10, 2026, 10:26 pm96/9897.96%1320.3 sec.487.8 pts.46832
53.creekieFebruary 10, 2026, 7:51 pm68/68100%486.4 sec.688.6 pts.46827
54.skyforgeFebruary 10, 2026, 11:58 pm126/12799.21%165.1 sec.361.8 pts.45583
55.OldManInNNVFebruary 11, 2026, 2:40 am50/5198.04%349 sec.908.6 pts.45432
56.TkomFebruary 10, 2026, 1:38 pm62/62100%365.5 sec.731.5 pts.45354
57.pronounsFebruary 10, 2026, 11:32 pm61/8869.32%302.7 sec.721.5 pts.44013
58.Kaos1953February 11, 2026, 12:09 am70/7297.22%592.6 sec.628.2 pts.43976
59.WordgenieFebruary 10, 2026, 7:23 pm73/73100%465.3 sec.600.2 pts.43818
60.STHAustin Premium MemberFebruary 9, 2026, 11:14 am64/64100%421 sec.684.3 pts.43797
61.MeMeGirlFebruary 10, 2026, 10:30 pm59/6098.33%978 sec.737.7 pts.43524
62.gilbertpaFebruary 10, 2026, 9:58 pm85/85100%815.2 sec.492 pts.41819
63.TLAKFebruary 9, 2026, 5:38 pm67/67100%567.1 sec.623.8 pts.41797
64.keprphFebruary 10, 2026, 2:16 pm62/6496.88%392.9 sec.666.2 pts.41302
65.tucsonjimmy1 Premium MemberFebruary 10, 2026, 10:15 am64/64100%525.5 sec.638.2 pts.40843
66.felicitousFebruary 10, 2026, 10:49 pm78/78100%414.7 sec.514.2 pts.40110
67.puzzlerbichoFebruary 10, 2026, 11:53 pm43/5874.14%611.7 sec.916.5 pts.39408
68.Valkyrie90February 9, 2026, 12:39 am51/51100%300.4 sec.741.2 pts.37800
69.drusie Premium MemberFebruary 10, 2026, 6:57 pm48/5096%1155.4 sec.776.5 pts.37272
70.sorrentobeachFebruary 10, 2026, 10:28 pm60/60100%666.1 sec.613.9 pts.36833
71.doublehelixFebruary 10, 2026, 4:25 pm45/6173.77%716.6 sec.794.3 pts.35742
72.dlplifeFebruary 10, 2026, 10:35 pm62/7088.57%760.5 sec.572.3 pts.35481
73.DrThomFebruary 11, 2026, 12:39 am50/50100%517.8 sec.707 pts.35352
74.ccarroll252February 10, 2026, 4:45 pm44/4597.78%330.5 sec.785.4 pts.34558
75.Triangle124 Premium MemberFebruary 10, 2026, 10:12 pm118/12792.91%1007.4 sec.292.3 pts.34495
76.laneiakFebruary 11, 2026, 12:23 am57/6291.94%725.7 sec.596.7 pts.34014
77.jordiwill Premium MemberFebruary 10, 2026, 11:31 am48/48100%258.8 sec.707.7 pts.33968
78.Julia518February 10, 2026, 7:01 pm132/13597.78%15360.7 sec.252.9 pts.33386
79.mdeg14 Premium MemberFebruary 10, 2026, 11:35 pm64/6598.46%810.4 sec.517.5 pts.33121
80.jj23February 10, 2026, 4:32 pm60/7382.19%701.9 sec.539.8 pts.32390
81.SamQKitty2February 11, 2026, 1:07 am34/34100%714.2 sec.946.2 pts.32171
82.Samson62February 10, 2026, 10:37 pm61/61100%1230.8 sec.523.3 pts.31923
83.exradioFebruary 10, 2026, 2:29 pm49/49100%640.7 sec.644.8 pts.31594
84.BashfulbobFebruary 11, 2026, 12:07 am49/49100%632.1 sec.638.2 pts.31274
85.tvmumFebruary 11, 2026, 6:08 am33/3497.06%507.2 sec.908.1 pts.29967
86.ImadgineFebruary 8, 2026, 6:28 pm44/44100%973.3 sec.659 pts.28998
87.maggiemFebruary 10, 2026, 1:21 am70/70100%272.2 sec.410.6 pts.28745
88.superineficazFebruary 10, 2026, 8:37 pm41/41100%214.2 sec.680.8 pts.27911
89.mrlampoFebruary 10, 2026, 8:22 pm44/44100%478.8 sec.627.7 pts.27619
90.atmold Premium MemberFebruary 10, 2026, 4:17 pm48/4997.96%539.3 sec.571.6 pts.27435
91.Madmax87February 10, 2026, 7:20 pm36/4678.26%344 sec.717.4 pts.25828
92.sammthomsonFebruary 10, 2026, 6:38 pm32/32100%468.1 sec.802.3 pts.25672
93.slotsguruFebruary 11, 2026, 4:53 am62/62100%1267.4 sec.397.4 pts.24637
94.capnelaineFebruary 11, 2026, 12:26 am72/7497.3%387.8 sec.338.2 pts.24350
95.TheOldATrainFebruary 7, 2026, 11:18 pm24/24100%515.6 sec.1003 pts.24072
96.duhmelFebruary 11, 2026, 12:35 am69/69100%1287.3 sec.343.6 pts.23709
97.imported_iotrFebruary 11, 2026, 1:00 am37/3897.37%1322.3 sec.637 pts.23568
98.RightintimeFebruary 10, 2026, 5:59 pm25/3180.65%725 sec.938.2 pts.23456
99.First.a.quilter Premium MemberFebruary 10, 2026, 11:26 pm31/31100%801 sec.756.3 pts.23444
100.schererFebruary 10, 2026, 10:01 am23/23100%719.4 sec.1004.4 pts.23101

* Contest began 12:01am EST, 1 February 2026.